7405 4mat | Options | |
Edge routing dimensions in X direction (mm) | 3200 | |
Edge routing dimensions in Y direction (mm) | 920 | |
Travel in Z direction (mm) | 1500 | |
Machining height in Z direction | ||
Cutter unit | 10,3 kW, HSK chuck 1,000 – 24,000 rpm | |
Run-in linear guide | Height adjustable for 4-sided edge routing and profiling | |
Vector speed | 68 m/min | |
Safety equipment | CE compliant | |
Workpiece support | Solid rollways incl. 2 stops | |
Drilling head | 15 Spindles (9 V | 6 H), sawing unit in X direction | 19 Spindles (13 V | 6 H), sawing unit in X direction / double drilling spindle in Y direction / vertical adapter with double positioning force |
Workpiece clamping | Automatically positioning vacuum system | ECO-Vac 8 m³/h vacuum pump |
Tool changer | Linear changer for 6 tools | |
Max. tool dimensions | Dia. 80 mm, length 80 mm | |
Software | CAMPUS / NC-HOPS incl. aCADemy CAD/CAM module with machine license | |
Weight (kg) | 2500 | |
Overall length (mm) | 3675 | |
Overall height (mm) | 2350 | |
Overall depth (mm) | 1660 | |
Evacuation (mm) | 2 x dia. 120 + 1 x dia. 140 | |
* The technical data specified is intended for reference only. HOLZ-HER machines are subject to constant development and are therefore subject to modification without prior notice.